{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 14x1,5 |
Stroke [mm] | 12,7 |
max. Energy consumption per stroke (W3) [Nm] | 20 |
max. Energy consumption per hour (W4) [Nm] | 34000 |
effective mass (me) [KGM] | 70 - 200 |
Spring force [N] | 3 - 8 |
A [mm] | 7,2 |
C [mm] | 69,1 |
E [mm] | 6 |
G [mm] | 4,8 |
I [mm] | 17,5 |
SW1 [mm] | 6 |
SW2 [mm] | 17 |
Max. axial deviation* [°] | 4 |
Impact head | PP 150 |
clamping flange | MB 14 |
Stop sleeve | AH 14 |
Side load adapter** | BV 14 |
Locking nut | KM 14 |
{{ $t('shop.all.gewicht') }} | 55 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.